| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Jian | Lu | Shanghai Jiao Tong University | China | Error Control | Civill Engineering | Best Researcher Award | |
| Assist Prof Dr | Hyun Duck | Choi | Chonnam National University | South Korea | Multimedia Quality of Service | Deep Learning | Best Researcher Award | |
| Assist Prof Dr | Sadeq | H.Lafta | University of Technology- Iraq | Iraq | Novel Protocols | Information security | Best Innovation Award | |
| Assist Prof Dr | Giovanni | Brusco | University of Calabria | Italy | Energy-Efficient Networking | Renewable Energy Communities | Best Researcher Award | |
| Assist Prof Dr | Reddy Prasad | Puthalapattu | Institute of Aeronautical Engineering | India | Emerging Trends | Green Chemistry | Best Researcher Award | |
| Assist Prof Dr | RAJ PRIYADARSHINI | R | PUDUCHERRY TECHNOLOGICAL UNIVERSITY | India | Communication Network Protocols | Wireless sensor networks, underwater wireless sensor network, coverage and connectivity,fault detection, security | Best Researcher Award | |
| Assist Prof Dr | Dibyashree | Shrestha | Patan Multiple Campus, Tribhuvan University | Nepal | Communication Network Protocols | Chemistry, energy storage | Women Researcher Award | |
| Assist Prof Dr | Abdelkarim | Chaouiki | Yeungnam University, South Korea | South Korea | Others | Corrosion engineering of metallic materials via organic and inorganic coatings. Computational Science. Advanced Multifunctional Materials | Best Researcher Award | |
| Assist Prof Dr | Mohd. Ashif | Khan | Jamia Hamdard, New Delhi | India | Others | Network Pharmacology | Best Researcher Award | |
| Assist Prof Dr | Umesh Chandra | Lohani | G B Pant University of Agrilculture & Technology, Pantnagar | India | Others | Food processing | Best Researcher Award | |
| Assist Prof Dr | Liyuan | Liu | Saint Joseph's University | United States | Big Data Analysis | Analytics and Data Science | Best Researcher Award | |
| Assist Prof Dr | Dan | Jin | University of Tennessee | United States | Network Protocols | Technology and Communication | Best Researcher Award | |
| Assist Prof Dr | Mohamed Metwally | Mahmoud | Aswan University | Egypt | Methods and Algorithms Related to, e.g., Medium Access Control | Modern electric power systems | Best Researcher Award | |
| Assist Prof Dr | Dhurgham | Al-Khaffaf | Al-Furat Al-Awsat Technical University | Iraq | Mobile Networks | Backhaul and fronthaul links | Best Researcher Award | |
| Assist Prof Dr | Maria Paula | Queluz | University of Lisbon / Instituto Superior Técnico / Instituto de Telecomunicações | Portugal | Multimedia Systems | Multimedia Quality of Service and Quality of Experience | Best Researcher Award | |
| Assist Prof Dr | Sisay Tadesse | Taye | WSU | Ethiopia | Communication Network Protocols | Computer Networking | Best Researcher Award | |
| Assist Prof Dr | Esteban | Poveda | Universidad de los Andes | Colombia | Others | Earth Sciences | Best Researcher Award | |
| Assist Prof Dr | Megbar | Birhan | Debre Markos University | Ethiopia | Considering All Types of Networks Mentioned Above and their Performance Evaluation | Space Science and Atmospheric Physics | Best Researcher Award | globalnetworkawards.com |
| Assist Prof Dr | Konstantinos | Moulakakis | University of Patras | Greece | Others | Medicine - Vascular Surgery | Best Researcher Award | globalnetworkawards.com |
| Assist Prof Dr | Nivine | Guler | University of Technology Bahrain | Bahrain | Energy-Efficient Networking | Energy saving, optimization algorithm, network performance enhancement | Best Researcher Award | globalnetworkawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners