Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Jingsong | Li | Anhui University | China | Others | Laser spectroscopy and applicaitons | Best Researcher Award | |
| Ms | Jennyfer | Susan M B | Avinashilingam Institute for Home Science and Higher Education for Women | India | Others | Vision AI | Best Researcher Award | |
| Dr | Yanglei | Xu | Beijing Forestry University | China | Others | Sensor | Best Researcher Award | |
| Prof Dr | Zhong | Su | Beijing Key Laboratory of High Dynamic Navigation Technology | China | Cyber-Physical Systems | Inertial Devices and High Dynamic Navigation | Best Researcher Award | globalnetworkawards.com |
| Dr | Yu | Du | Beijing Language and Culture University | China | Big Data Analysis | Intelligent Decision-Making | Best Researcher Award | globalnetworkawards.com |
| Prof Dr | Jingguo | Lv | Beijing University Of Civil Engineering And Architecture | China | Network Security and Privacy | Power grid survey | Best Researcher Award | globalnetworkawards.com |
| Dr | MANU | Y M | BGS INSTITUTE OF TECHNOLOGY-ADICHUNCHANAGIRI UNIVERSITY | India | Emerging Trends | Machine Learning, Artificial Intelligence, Video Analytics, Data Mining | Best Researcher Award | globalnetworkawards.com |
| Prof | Tufan Chandra | Bera | Birla Institute of Technology & Science Pilani | India | Communication Network Protocols | Computational algorithm | Best Researcher Award | |
| Mr | Sri Satya Omkar | Dadi | Birla Institute of Technology and Science Pilani | India | Others | Manufacturing | Best Researcher Award | globalnetworkawards.com |
| Prof Dr | Bo | Yang | Changsha University | China | Energy-Efficient Networking | Power System Network Control | Best Researcher Award | |
| Ms | Laifan | Pei | China University of Geosciences | China | Artificial Intelligence | Computer Vision | Best Researcher Award | globalnetworkawards.com |
| Mr | Huang | hongzhou | China University of Geosciences, Beijing | China | Others | Aerospace | Best Researcher Award | globalnetworkawards.com |
| Assoc Prof Dr | weixu | liu | Department of Computer Science/Anhui Medical University | China | Big Data Analysis | data analysis | Best Researcher Award | globalnetworkawards.com |
| Prof Dr | Cheon Seoung | Ryoo | Department of Mathematics, Hannam University | South Korea | Error Control | Scientific computing | Best Researcher Award | globalnetworkawards.com |
| Ms | Sebahat | Kuşlu | Gaziantep Islamic Science ABD Technology University, Faculty of Health Science, Nursing departmant | Turkey | Others | Public health | Best Researcher Award | |
| Ms | POOJA | CHAUHAN | General Electric, United Kingdom | India | Methods and Algorithms Related to, e.g., Medium Access Control | DC Microgrid Protection | Women Researcher Award | |
| Dr | Bo | Wang | Guangdong Polytechnic of Science and Technology | China | Others | Medical Image Computing and Analysis | Best Researcher Award | globalnetworkawards.com |
| Assoc. Prof. Dr | Bo | Wang | Harbin Engineering University | China | Others | Intelligent material simulation design and manufacturing | Best Researcher Award | globalnetworkawards.com |
| Dr | Qitian | Yin | Harbin Normal University | China | Error Control | Control Science and Engineering | Best Researcher Award | |
| Assoc Prof Dr | Lei | Shi | Hefei University of Technology | China | Communication Network Protocols | Wireless Network Optimization | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded