Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Zhong | Su | Beijing Key Laboratory of High Dynamic Navigation Technology | China | Cyber-Physical Systems | Inertial Devices and High Dynamic Navigation | Best Researcher Award | globalnetworkawards.com |
| Dr | Pau | Figuera | University of Deusto | Spain | Others | Otros | Excellence in Research Award | globalnetworkawards.com |
| Dr | Marisol Pamela | Hernández Orellana | Universidad Autónoma de Chile | Chile | Emerging Trends | academic digital identity | Best Researcher Award | globalnetworkawards.com |
| Mr | Lifu | Deng | University of Science and Technology Beijing | China | Others | Radar Imaging | Best Researcher Award | globalnetworkawards.com |
| Prof Dr | Cheon Seoung | Ryoo | Department of Mathematics, Hannam University | South Korea | Error Control | Scientific computing | Best Researcher Award | globalnetworkawards.com |
| Prof Dr | Md Shohidul | Islam | Hong Kong Center for Cerebro-cardiovascular Health Engineering (COCHE) | Bangladesh | AI in Networking | Speech Signal Processing | Best Researcher Award | globalnetworkawards.com |
| Dr | MANU | Y M | BGS INSTITUTE OF TECHNOLOGY-ADICHUNCHANAGIRI UNIVERSITY | India | Emerging Trends | Machine Learning, Artificial Intelligence, Video Analytics, Data Mining | Best Researcher Award | globalnetworkawards.com |
| Prof | Hao | Tian | Hubei Key Laboratory of Digital Finance Innovation | China | Network Protocols | Communication security | Best Researcher Award | globalnetworkawards.com |
| Mr | Liu | Weicheng | Shandong University of Science and Technology | China | Communication Network Protocols | Technology and Communication | Best Researcher Award | globalnetworkawards.com |
| Assoc Prof Dr | Yuchuan | Fu | Xidian University | China | AI in Networking | DRL and FL for IoV | Best Researcher Award | globalnetworkawards.com |
| Assist Prof Dr | Nivine | Guler | University of Technology Bahrain | Bahrain | Energy-Efficient Networking | Energy saving, optimization algorithm, network performance enhancement | Best Researcher Award | globalnetworkawards.com |
| Mr | Sri Satya Omkar | Dadi | Birla Institute of Technology and Science Pilani | India | Others | Manufacturing | Best Researcher Award | globalnetworkawards.com |
| Mr | Mehmet | ŞEN | Necmettin Erbakan University | Turkey | Energy-Efficient Networking | Electric vehicles energy planning and policy | Best Researcher Award | globalnetworkawards.com |
| Prof Dr | Bo | Yang | Changsha University | China | Energy-Efficient Networking | Power System Network Control | Best Researcher Award | |
| Ms | POOJA | CHAUHAN | General Electric, United Kingdom | India | Methods and Algorithms Related to, e.g., Medium Access Control | DC Microgrid Protection | Women Researcher Award | |
| Mr | SAURABH | SHARMA | Indian Institute of Technology Roorkee, India and Loughborough University, United Kingdom | India | Methods and Algorithms Related to, e.g., Medium Access Control | Hybrid AC/DC Microgrid Protection | Best Researcher Award | |
| Dr | SHOBANADEVI | A | SRM Institute of Science and Technology | India | Big Data Analysis | Machine Learning and Deep Learning | Excellence in Research | |
| Prof Dr | Qing | Zhang | Inner Mongolia University | China | Others | Landscape ecology | Best Researcher Award | |
| Assoc Prof Dr | Jamrud | Aminuddin | University of Jenderal Soedirman | Indonesia | Discrete Algorithms and Discrete Modelling | Convolutional Neural Network for Vessel Detection from the Satellite Imagery | Best Researcher Award | |
| Dr | Yanglei | Xu | Beijing Forestry University | China | Others | Sensor | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded